Wednesday, 25 November 2009

TRF Grants - "Top 20" Beneficiary Countries

1. United States - 149 Grants, US$ 3,268,000
2. India - 236 Grants, US$ 2,831,099
3. Philippines - 119 Grants, US$ 1,538,872
4. Mexico - 127 Grants, US$ 1,311,501
5. Korea - 83 Grants, US$ 1,293,180
6. Uganda - 54 Grants, US$ 1,110,027
7. Japan - 36 Grants, US$ 1,028,214
8. Brazil - 97 Grants, US$ 992,827
9. Taiwan - 59 Grants, US$ 801,911
10. Thailand - 73 Grants, US$ 743,418
11. Kenya - 50 Grants, US$ 739,959
12. Guatemala - 52 Grants, US$ 710,144
13. Nigeria - 25 Grants, US$ 607,766
14. South Africa - 53 Grants, US$ 544,745
15. Ecuador - 47 Grants, US$ 480,448
16. Sri Lanka - 24 Grants (18 Clubs), US$ 425,172
17. Canada - 17 Grants, US$ 423,141
18. Zambia - 12 Grants, US$ 412,470
19. Bolivia - 12 Grants, US$ 406,628
20. Ghana - 21 Grants, US$ 391,913

In 2008-09, amongst the 210 countries and geographical areas, Humanitarian Grants were awarded to Rotary Clubs and Districts in 143 countries and geographical areas. The total of 2,150 Grants are valued at US$29,427,095/-. NOTE: The total award for Matching Grant projects does not include DDF contributions. However, for District Simplified Grants, the total award is solely DDF.

No comments: