Thursday 6 November 2008

GOALS: 100 (TRF) & 200 (Membership)

Rotary 2008-9: The Rotary Foundation & Membership Goals
Todate, 58 Clubs Target - US$104,000 to TRF & a Net gain of 202 New Members to existing Clubs & the formation of 3 New Clubs

* = Target of US$100 or more Per Capita Contribution to TRF-APF
** = Clubs have Targeted a Net Gain of over 10% in Membership

1. Anuradhapura - $300 & 1
2. Athugalpura - $1,000 & 3**
3. Badulla - $300 & 3**
4. Balangoda - $300 & 1
5. Bandarawela - $580 & 3**
6. Battaramulla - $3,500* & 1 (+ New Rotary Club)
7. Batticaloa - $2,000 & 5**
8. Biyagama - $1,400* & 3**
9. Capital City - $1,200 & 3**
10. Cinnamon Gardens - $1,000 & 1
11. Colombo - $6,000 & 4
12. Colombo Centennial - $300 & 3**
13. Colombo Central - $1,000 & 3
14. Colombo Down Town - $2,700* & 3**
15. Colombo East - $3,000 & 3
16. Colombo Fort - $2,700* & 3**
17. Colombo Metropolitan - $3,200* & 8**
18. Colombo Mid City - $2,000 & 4**
19. Colombo Mid Town - $3,700* & 4**
20. Colombo Millennium City - $1,500* & 5**
21. Colombo North - $3,100* & 3**
22. Colombo Reconnections - $1,000 & 5**
23. Colombo Regal - $1,000 & 3**
24. Colombo Regency - $3,500* & 3**
25. Colombo South - $2,800* & 3**
26. Colombo Uptown - $4,000* & 4**
27. Colombo West - $6,000 & 2
28. Dickoya - $300 & 1
29. Galle - $500 & 5**
30. Gampola - $300 & 1
31. Galupura - $300 & 1
32. Hambantota - $200 & 2**
33. Jaela-Kandana - $3,000* & 3**
34. Jaffna -
35. Kalmunai - $400 & 5**
36. Kandy - 7,000* & 16** (+ 2 New Rotary Clubs)
37. Kandy Heritage (Provisional) -
38. Kandy Metropolitan - $3,000* & 3**
39. Katugastota - $500 & 3**
40. Kegalle - $950 & 2**
41. Kelaniya - $1,000 & 3**
42. Kolonnawa - $2,200* & 3**
43. Kuliyapitiya - $1,500 & 3
44. Kurunegala - $9,600* & 10**
45. Matale - $500 & 2
46. Moratuwa - $1,000 & 3**
47. Mount Lavinia - $1,000 & 3**
48. Negombo - $300 & 3**
49. Nikaweratiya - $1,500 & 3**
50. Nuwara Eliya - $240 & 3**
51. Pamunugama - $1,000 & 3**
52. Panadura - $400 & 2**
53. Panduwasnuwara - $2,200* & 3**
54. Polgahawela - $200 & 2**
55. Rangiri Dambulla -
56. Ratnapura - $600 & 10**
57. Trincomalee - $1,500 & 4**
58. Vavuniya -
59. Wariyapola - $1,300 & 2
60. Wattala - $1,800 & 5**
61. Welimada - $300 & 1
62. Wennappuwa - $430 & 5**

Kindly advice of any updates in your TRF & MEMBERSHIP targets. The above Goals/Targets have been sent to Rotary International.

1 comment:

Unknown said...

Please consider Ratnapura TRF 1000 and Membership 10